Results Matech Abu Dhabi Pre Qualifying


Midnite Blu

GT Owner #755
Mark IV Lifetime
Le Mans 2010 Supporter
Nov 14, 2005
1,093
Southern California
First, Fourth, Sixteenth and 23rd...........GO BLU
 

Attachments

  • Matech_Yas_Marina_08.jpg
    Matech_Yas_Marina_08.jpg
    73.6 KB · Views: 294
GT1 free practice times:

Free Practice
Pos Car Class Drivers Car Time Laps Gap Avgspeed
1 5 GT1 Mutsch / Grosjean Ford GT 02:07.580 19 0 157
2 1 GT1 Bartels / Bertolini Maserati MC12 02:08.714 14 1.134 155
3 14 GT1 Hezemans / Piccini Corvette Z06 02:09.019 5 0.305 155
4 2 GT1 Ramos / Bernoldi Maserati MC12 02:09.357 0.338 155
5 8 GT1 Mücke / Nygaard Aston Martin DB9 02:09.605 20 0.248 154
6 22 GT1 Hughes / Campbell-Walter Nissan GT - R 02:09.760 6 0.155 154
7 33 GT1 Heger / Margaritis Maserati MC12 02:09.878 21 0.118 154
8 7 GT1 Turner / Enge Aston Martin DB9 02:09.891 16 0.013 154
9 34 GT1 Bobbi / Longin Maserati MC12 02:09.949 22 0.058 154
10 6 GT1 Gachnang / Allemann Ford GT 02:10.032 22 0.083 154
11 25 GT1 Zonta / Daniel Lamborghini Murcielago 670 R-S 02:10.044 17 0.012 154
12 4 GT1 Ara / Nilsson Nissan GT - R 02:10.230 16 0.186 154
13 40 GT1 Leinders / Martin Ford GT 02:10.248 17 0.018 154
14 11 GT1 Maassen / Müller Corvette Z06 02:10.248 11 0 154
15 41 GT1 Palttala / Kuppens Ford GT 02:10.402 27 0.154 153
16 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 02:10.795 3 0.393 153
17 9 GT1 Makowiecki / Dumas Aston Martin DB9 02:11.131 16 0.336 152
18 37 GT1 Basseng / Jäger Lamborghini Murcielago 670 R-S 02:11.214 10 0.083 152
19 38 GT1 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 02:11.622 19 0.408 152
20 10 GT1 Piccione / Hirschi Aston Martin DB9 02:12.475 27 0.853 151
 
Hell yes! Go Matech!
 
kick ass!!
 
 
Last edited:
Watching live qual.-http://gt1world.com/gt1tv

Excellent link! Great quality. :cheers:
 
Thanks for the link!
 
Arg. The ladies Matech car went off the track. Can't see how bad it is.
 
The last lap of Q1 will be interesting now...

Let's hop the girls are fine.
 
Wow. Major crash in the Ford GT. Driver potentially has a broken leg. :frown
 
That was a very, very fast wreck. She is awake, conscious, talking and on to the hospital. Thank goodness she seems to be ok. What a scary crash. Looked like she barely scrubbed any speed at all. Brakes looked locked.
 
And either throttle stuck or front suspension failure.

Team principal looked quite shocked as well.

I am really glad she is fine.
 
She did look like she was wide open.
Robertson Racing FGTR 25th in first practice.
RAIN???
Grid set:
10th#40 Ford (Marc VDS)
11th#5 Ford (Matech)
15th#41 Ford (Marc VDS)

1st #13 Corvette (Phoenix) on pole
You don't supposed the Phoenix boys went dumpster diving over at Compuware.
 
Last edited:
Damn, damn damn.
 
Can we send something to the driver?
 
I agree that would be a good idea. Sent an email to Steven asking if we could get an email or an address to send well wishes.
 
 
 
Last edited:
There is TV coverage for FIA GT on Bloomberg, 353 on Directv. Announced today, I found it at 830am tomorrow West Coast time. Only a half hour program.