Ford GT Rear Ratios?


FikseGTS

GT Owner
Apr 15, 2007
461
South Florida
Anyone have the gear ratios and max speed in each gear?

thanks!
 

6s219

GT Owner
Mark II Lifetime
Nov 30, 2010
155
Covina, CA
The following are the ratios for a 06 FGT:

1st 2.61:1
2nd 1.71:1
3rd 1.23:1
4th 0.94:1
5th 0.77:1
6th 0.63:1
Final Drive Ratio 3.36:1

Sorry, don't have speeds.
 

RALPHIE

GT Owner
Mar 1, 2007
7,278
The following are the ratios for a 06 FGT:

1st 2.61:1 67 mph
2nd 1.71:1 98 mph
3rd 1.23:1 136 mph
4th 0.94:1 167 mph
5th 0.77:1 205 mph - Speed Limiter
6th 0.63:1 205 mph - Speed Limiter
Final Drive Ratio 3.36:1

Sorry, don't have speeds.

See above in red
 

FikseGTS

GT Owner
Apr 15, 2007
461
South Florida
thanks! redline is 6500?
 

Kingman

GT Owner
Mark II Lifetime
Aug 11, 2006
4,072
Surf City, USA
...also
 

Attachments

  • Gear Ratio.jpg
    Gear Ratio.jpg
    130.8 KB · Views: 3,452

SBR

GT Owner
Aug 23, 2009
206
Sorry for the dumb question but I was wondering since fourth gear is not a 1.00:1 ratio, how does that affect the rwhp #s on the GT?
 

FBA

GT Owner
Dec 5, 2010
1,672
31.022340° N / 44.846191° W
Makes no difference - Dyno's don't have to measure in 4th. Gear ratio's really have no effect on HP or RWHP. They only have an effect on acceleration "feel"...and even when changing gears to shorter ratio's, it's not going to change much in the quarter mile races...because you're shifting more often to get to the same speeds. Short gear/drive ratios are nice, because the car feels quicker...but they don't really change much in the straight-line races. My ZX14 had the front and rear sprockets changed to much shorter ratios, so she has an "accelerating faster" feel, but she runs out of RPM's faster too. Dyno pulls show the same HP from before and after the change.
 
Last edited:

SBR

GT Owner
Aug 23, 2009
206
OK, thanks for your reply.
 

Mullet

FORD GT OWNER
Le Mans 2010 Supporter
Oct 21, 2008
2,468
Houston Texas
6400 rpm in 5th goes to at least 226.2
 

nota4re

GT Owner
Mark IV Lifetime
Le Mans 2010 Supporter
Feb 15, 2006
4,291
6400 rpm in 5th goes to at least 226.2

Psssssst, I think you have a higher rev limiter.
 

steved57

GT Owner
Mark IV Lifetime
Le Mans 2010 Supporter
Mar 29, 2008
1,941
kilgore tx
Makes no difference - Dyno's don't have to measure in 4th. Gear ratio's rwally have no effect on HP or RWHP. They only have an effect on acceleration "feel"...and even when changing gears to shorter ratio's, it's not going to change much in the quarter mile races...because you're shifting more often to get to the same speeds. Short gear/drive ratios are nice, because the car feels quicker...but they don't really change much in the straight-line races. My ZX14 had the front and rear sprockets changed to much shorter ratios, so she has an "accelerating faster" feel, but she runs out of RPM's faster too. Dyno pulls show the same HP from before and after the change.

You need to run the ZX14 at the Texas Mile
 

Mullet

FORD GT OWNER
Le Mans 2010 Supporter
Oct 21, 2008
2,468
Houston Texas
Psssssst, I think you have a higher rev limiter.

my dyno's show 6500 is where it cuts fuel.

do you have a graph that shows stock gears and tires and what speed they can do?
 

ChipBeck

GT Owner
Staff member
Mark IV Lifetime
Le Mans 2010 Supporter
Feb 13, 2006
5,783
Scottsdale, Arizona
Many cars with a pully & tune have the rev limiter set at 7200 RPM. AZGT ran 182 MPH at the Texas Mile in 4th gear and for the TT GTs with stock gearing, 230+ in 5th is possible. None of us have done it yet but someone is going to hit the right combo of temperature, tailwind, launch, and shifts to finally nail down the big 230.

Chip
 

FBA

GT Owner
Dec 5, 2010
1,672
31.022340° N / 44.846191° W
6400 rpm in 5th goes to at least 226.2
Only if you happen to have over 1000 RWHP...LOL
 

FBA

GT Owner
Dec 5, 2010
1,672
31.022340° N / 44.846191° W
You need to run the ZX14 at the Texas Mile
Nahhh - I already know she won't get over 172...due to the sprocket change...don't even ask how I know that - ROTFLMFAO
 

nota4re

GT Owner
Mark IV Lifetime
Le Mans 2010 Supporter
Feb 15, 2006
4,291
6400 rpm in 5th goes to at least 226.2
Mullet, what tires?

Assuming stock size (diameter) and stock gearing, you would need 6850 RPM to hit 226 MPH. If we assume that the tire diameter could grow 1/2" at speed, then you still need 6725 RPM to get to 226MPH.

Stated another way, your tire diameter would have to be a whopping 2" larger than stock to give you 226MPH at 6400 RPM.
 

2112

Blue/white 06'
Mark II Lifetime
Mullet, what tires?

Assuming stock size (diameter) and stock gearing, you would need 6850 RPM to hit 226 MPH. If we assume that the tire diameter could grow 1/2" at speed, then you still need 6725 RPM to get to 226MPH.

Stated another way, your tire diameter would have to be a whopping 2" larger than stock to give you 226MPH at 6400 RPM.

Mathematicians. :bored :biggrin
 

FikseGTS

GT Owner
Apr 15, 2007
461
South Florida
Here is the gearing for the Bridgestone 345/35R19 tires...


RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 5 7 10 13 16 20
600 6 9 12 16 20 24
700 7 10 14 19 23 28
800 8 12 16 22 26 32
900 9 13 19 24 30 36
1000 10 15 21 27 33 40
1100 11 16 23 30 36 44
1200 12 18 25 32 39 48
1300 13 19 27 35 43 52
1400 14 21 29 38 46 56
1500 15 22 31 40 49 60
1600 16 24 33 43 53 64
1700 16 25 35 46 56 68
1800 17 27 37 48 59 72
1900 18 28 39 51 62 76
2000 19 30 41 54 66 80
2100 20 31 43 57 69 84
2200 21 33 45 59 72 88
2300 22 34 47 62 76 92
2400 23 36 49 65 79 96
2500 24 37 51 67 82 100
2600 25 39 54 70 86 105
2700 26 40 56 73 89 109
2800 27 41 58 75 92 113
2900 28 43 60 78 95 117
3000 29 44 62 81 99 121
3100 30 46 64 84 102 125
3200 31 47 66 86 105 129
3300 32 49 68 89 109 133
3400 33 50 70 92 112 137
3500 34 52 72 94 115 141
3600 35 53 74 97 118 145
3700 36 55 76 100 122 149
3800 37 56 78 102 125 153
3900 38 58 80 105 128 157
4000 39 59 82 108 132 161
4100 40 61 84 110 135 165
4200 41 62 86 113 138 169
4300 42 64 89 116 141 173
4400 43 65 91 119 145 177
4500 44 67 93 121 148 181
4600 45 68 95 124 151 185
4700 46 70 97 127 155 189
4800 47 71 99 129 158 193
4900 48 73 101 132 161 197
5000 49 74 103 135 164 201
5100 49 76 105 137 168 205
5200 50 77 107 140 171 209
5300 51 78 109 143 174 213
5400 52 80 111 145 178 217
5500 53 81 113 148 181 221
5600 54 83 115 151 184 225
5700 55 84 117 154 187 229
5800 56 86 119 156 191 233
5900 57 87 121 159 194 237
6000 58 89 124 162 197 241
6100 59 90 126 164 201 245
6200 60 92 128 167 204 249
6300 61 93 130 170 207 253
6400 62 95 132 172 210 257
6500 63 96 134 175 214 261
6600 64 98 136 178 217 265
6700 65 99 138 180 220 269
6800 66 101 140 183 224 273
6900 67 102 142 186 227 277
7000 68 104 144 189 230 281
 

FikseGTS

GT Owner
Apr 15, 2007
461
South Florida
and gearing for stock size tires...


500 5 7 10 14 17 20
600 6 9 12 16 20 24
700 7 10 15 19 23 28
800 8 12 17 22 27 32
900 9 13 19 24 30 37
1000 10 15 21 27 33 41
1100 11 16 23 30 37 45
1200 12 18 25 33 40 49
1300 13 19 27 35 43 53
1400 14 21 29 38 47 57
1500 15 22 31 41 50 61
1600 16 24 33 44 53 65
1700 17 25 35 46 56 69
1800 18 27 37 49 60 73
1900 19 28 40 52 63 77
2000 20 30 42 54 66 81
2100 21 31 44 57 70 85
2200 22 33 46 60 73 89
2300 23 34 48 63 76 93
2400 24 36 50 65 80 97
2500 25 37 52 68 83 102
2600 25 39 54 71 86 106
2700 26 40 56 73 90 110
2800 27 42 58 76 93 114
2900 28 43 60 79 96 118
3000 29 45 62 82 100 122
3100 30 46 64 84 103 126
3200 31 48 67 87 106 130
3300 32 49 69 90 110 134
3400 33 51 71 93 113 138
3500 34 52 73 95 116 142
3600 35 54 75 98 120 146
3700 36 55 77 101 123 150
3800 37 57 79 103 126 154
3900 38 58 81 106 130 158
4000 39 60 83 109 133 162
4100 40 61 85 112 136 167
4200 41 63 87 114 140 171
4300 42 64 89 117 143 175
4400 43 66 92 120 146 179
4500 44 67 94 122 150 183
4600 45 69 96 125 153 187
4700 46 70 98 128 156 191
4800 47 72 100 131 160 195
4900 48 73 102 133 163 199
5000 49 75 104 136 166 203
5100 50 76 106 139 169 207
5200 51 78 108 142 173 211
5300 52 79 110 144 176 215
5400 53 81 112 147 179 219
5500 54 82 114 150 183 223
5600 55 84 117 152 186 227
5700 56 85 119 155 189 232
5800 57 87 121 158 193 236
5900 58 88 123 161 196 240
6000 59 90 125 163 199 244
6100 60 91 127 166 203 248
6200 61 93 129 169 206 252
6300 62 94 131 171 209 256
6400 63 96 133 174 213 260
6500 64 97 135 177 216 264
6600 65 99 137 180 219 268
6700 66 100 139 182 223 272
6800 67 102 141 185 226 276
6900 68 103 144 188 229 280
7000 69 105 146 191 233 284
 

FikseGTS

GT Owner
Apr 15, 2007
461
South Florida
calculator to adjust tire sizes and redline....

http://www.dragtimes.com/2005-Ford-GT-gear-ratios-top-speed-24.html